Stock Information
Structure of share capital
Capital structure:
Shares outstanding: 217,873,005
														Stock Options and Warrants													
						Options to management and consultants
| 200,000 | at the price of $0.24 | 
| 50,000 | at the price of $0.39 | 
| 50,000 | at the price of $0.49 | 
| 50,000 | at the price of $0.89 | 
| 1,450,000 | at the price of $1.25 | 
| 600,000 | at the price of $1.35 | 
| 300,000 | at the price of $1.53 | 
| 504,332 | at the price of $2.29 | 
Financial informations
| TSX Venture Exchange | CRE | 
| Pink OTC Markets | CRECF | 
| Frankfurt Exchange | F12 | 
| Registrar and Transfer Agent | Computershare Investor Services Inc. | 
| Banker | National Bank of Canada, Montreal | 
| Legal Counsel | Fasken Martineau DuMoulin S.E.N.C.R.L., s.r.l/LLP, Montreal | 
| Auditors | KPMG s.r.l./S.E.N.C.R.L, Montreal |