- High-grade lithium confirmed by diamond drilling at Lemare
- Results include 21 m @ 2.65% Li2O, 41.5 m @ 1.71% Li2O and 23 m @ 1.61% Li2O
- All lithium mineralisation contained within spodumene
- Main pegmatite extended to 300 m length, and open to the northeast
- New spodumene pegmatite identified to the SW, 600 m strike, up to 4.26% Li2O in rock chip samples
November 24, 2016 – Montreal, Quebec – Critical Elements Corporation (“Critical Elements” or the “Company”) (TSX-V: CRE) (US OTCQX: CRECF) (FSE: F12) and Platypus Minerals Ltd (ASX: PLP) (“Platypus”) are pleased to announce positive results from the Stage 1 exploration program completed at the Lemare spodumene pegmatite located in the James Bay lithium district in Quebec, Canada (Figure 1).
Platypus’ first exploration program at Lemare comprised 16 diamond drill holes, totaling 1,788 m of NQ core, drilled into the Lemare pegmatite along 8 lines spaced a nominal 50 m apart. In conjunction, a program of regional rock chip sampling was undertaken along the projected extension of the pegmatite beyond the bounding lake to the southwest (Figures 2 and 3).
Figure 1. Location of the Lemare spodumene project in the James Bay region of Quebec, Canada, in relation to several advanced lithium projects. Nemaska Lithium’s Whabouchi project is only 30 km west of Lemare.
The drilling confirmed the presence of a high grade spodumene pegmatite that was initially identified by a series of channel samples. This pegmatite is seen to extend at least 300 m along strike and remains open to the NE. It is up to 20 m in true width and pinches and swells both along strike and down dip (Figures 4 and 5). The pegmatite is closed off to the SW where it approaches a lake.
Several parallel pegmatites were intersected by the drilling. These are generally low grade and only sporadically mineralized.
Better drilling results include:
41.5 m @ 1.71% Li2O, including 15 m @ 2.18% Li2O and 3 m @ 3.6% Li2O in hole LE-16-14;
21m @ 2.65% Li2O in hole LE-16-13;
18.85 m @ 1.35% Li2O, including 8.4 m @ 2.26% Li2O in hole LE-16-07; and
23 m @ 1.61% Li2O, including 10.5 m @ 2.51% Li2O in hole LE-16-03.
Full details and results of the drilling are presented in Tables 1 and 2, below.
Figure 2. Stage 1 work program at Lemare, showing drilling into the known spodumene pegmatite and rock chip sampling of potential extensions to the southwest.
Rock chip sampling along the projected extension of the pegmatite beyond the lake to the SW has identified a new zone of spodumene mineralization over a 600 m strike length (Figure 2). This zone remains open to the SW.
Fairly consistent grades of 2% – 3% Li2O were recorded from intermittent pegmatite outcrops along a 600 m long semi-coherent zone (average of 10 samples is 2.3% Li2O). This represents new mineralization that is even more prospective than the area just drilled and is therefore an attractive future drilling target.
The total Lemare spodumene-prospective pegmatite strike length now exceeds 1.2 km.
The new SW zone will ideally require further prospecting, including trenching, and detailed mapping to determine the length and width of the pegmatite zone ahead of drilling the optimal target area.
Under the terms of the Lemare Option Agreement, Platypus is earning up to a 75% interest in the project. To maintain its position, Platypus has an initial requirement to spend $800,000 on exploration by March 31, 2017 (extended from December 31, 2016 by mutual agreement) of which approximately $450,000 has been spent to date.
Platypus is considering whether to drill the SW zone now or to defer drilling until after systematic exploration can be undertaken in the summer season.
Figure 3. Drill hole location plan, Stage 1 diamond drilling at Lemare.
Figure 4. Lemare cross-section A-A’ (Note: looking south).
Figure 5. Lemare cross-section B-B’ (Note: looking south).
Table 1. Results from the 16 diamond drill holes completed during the Stage 1 program at Lemare
Hole_ID | From (m) | To (m) | Down Hole Interval (m) | Li2O (%) | True Width (m) | ||||||||||
LE-16-01 | 40.7 | 56.6 | 15.9 | 1.26 | 10.77 | ||||||||||
incl | 45.2 | 50.9 | 5.7 | 2.15 | 3.86 | ||||||||||
LE-16-02 | No Significant Result | ||||||||||||||
LE-16-03 | 17.2 | 18.7 | 1.5 | 0.6 | 1 | ||||||||||
25.9 | 31.6 | 5.7 | 0.21 | 3.8 | |||||||||||
38.8 | 61.8 | 23 | 1.61 | 15.72 | |||||||||||
incl | 44.8 | 55.3 | 10.5 | 2.51 | 7.18 | ||||||||||
LE-16-04 | 29.3 | 32.3 | 3 | 0.97 | 2.03 | ||||||||||
47.9 | 51.9 | 4 | 1.25 | 2.81 | |||||||||||
60.8 | 63.3 | 2.5 | 0.71 | 1.76 | |||||||||||
LE-16-05 | 32.7 | 41.2 | 8.5 | 1.16 | 6.12 | ||||||||||
incl | 35.2 | 40.5 | 5.3 | 1.79 | 3.82 | ||||||||||
46 | 47.75 | 1.75 | 2.28 | 1.31 | |||||||||||
86.3 | 100.5 | 12.2 | 0.08 | 9.26 | |||||||||||
LE-16-06 | 68.5 | 85.85 | 17.35 | 0.5 | 13.13 | ||||||||||
incl | 73.9 | 76.25 | 2.35 | 1.92 | 1.78 | ||||||||||
132.9 | 137.25 | 4.35 | 0.12 | 3.39 | |||||||||||
139.45 | 144.6 | 5.15 | 0.12 | 4.02 | |||||||||||
LE-16-07 | 36 | 54.85 | 18.85 | 1.35 | 13.8 | ||||||||||
incl | 39.6 | 48 | 8.4 | 2.26 | 6.15 | ||||||||||
LE-16-08 | 100.3 | 106.5 | 6.2 | 0.08 | 4.18 | ||||||||||
LE-16-09 | 81.85 | 85.85 | 4 | 0.72 | 2.72 | ||||||||||
87.7 | 95.7 | 8 | 0.38 | 5.44 | |||||||||||
LE-16-10 | 40.2 | 47.1 | 6.9 | 0.17 | 4.98 | ||||||||||
85.5 | 105 | 19.5 | 0.22 | 14.18 | |||||||||||
LE-16-11 | 8.8 | 23.65 | 14.85 | 0.25 | 9.77 | ||||||||||
32.3 | 34.5 | 2.2 | 0.25 | 1.45 | |||||||||||
44.8 | 46.8 | 2 | 0.1 | 1.32 | |||||||||||
LE-16-12 | 14.45 | 32.9 | 18.45 | 0.87 | 6.37 | ||||||||||
incl | 24.5 | 32.9 | 8.4 | 1.43 | 2.9 | ||||||||||
55.5 | 62.5 | 5 | 0.12 | 1.77 | |||||||||||
85 | 92.4 | 7.4 | 0.23 | 2.68 | |||||||||||
LE-16-13 | 5.5 | 34 | 28.5 | 2.16 | 18.01 | ||||||||||
incl | 7 | 28 | 21 | 2.65 | 13.27 | ||||||||||
LE-16-14 | 10.5 | 52 | 41.5 | 1.71 | 14.26 | ||||||||||
Incl | 13.5 | 28.5 | 15 | 2.18 | 5.18 | ||||||||||
And | 42 | 48 | 6 | 3.6 | 2.06 | ||||||||||
LE-16-15 | Missed Target | ||||||||||||||
LE-16-16 | No Significant Result | ||||||||||||||
Overall intersections calculated on total width of pegmatite. Inclusive high grade zones calculated using 1% Li2O cut with up to 1m of internal dilution. |
Table 2. Lemare Diamond Drilling Collar Information
Hole_ID | Easting | Northing | RL | Depth (m) | AZIMUTH | DIP | ||||||||||
LE-16-01 | 471652 | 5734437 | 323 | 63 | 335 | -50 | ||||||||||
LE-16-02 | 471652 | 5734437 | 323 | 135 | 335 | -70 | ||||||||||
LE-16-03 | 471704 | 5734457 | 324 | 72 | 335 | -50 | ||||||||||
LE-16-04 | 471751 | 5734464 | 323 | 91 | 348 | -46 | ||||||||||
LE-16-05 | 471799 | 5734501 | 329 | 225 | 335 | -45 | ||||||||||
LE-16-06 | 471716 | 5734434 | 324 | 284 | 334 | -43 | ||||||||||
LE-16-07 | 471849 | 5734507 | 329 | 81 | 335 | -45 | ||||||||||
LE-16-08 | 471863 | 5734473 | 327 | 126 | 335 | -50 | ||||||||||
LE-16-09 | 471815 | 5734468 | 327 | 126 | 335 | -50 | ||||||||||
LE-16-10 | 471902 | 5734526 | 328 | 105 | 335 | -45 | ||||||||||
LE-16-11 | 471778 | 5734526 | 319 | 57 | 155 | -50 | ||||||||||
LE-16-12 | 471778 | 5734526 | 319 | 102 | 155 | -70 | ||||||||||
LE-16-13 | 471640 | 5734456 | 323 | 51 | 335 | -50 | ||||||||||
LE-16-14 | 471640 | 5734456 | 323 | 102 | 335 | -70 | ||||||||||
LE-16-15 | 471610 | 5734396 | 320 | 51 | 335 | -45 | ||||||||||
LE-16-16 | 471565 | 5734392 | 313 | 117 | 335 | -45 | ||||||||||
Holes are NQ diamond and located in UTM NAD83 Zone 18 coordinates |
Jean-Sébastien Lavallée (OGQ #773), geologist, shareholder and President and Chief Executive Officer of the Company and a Qualified Person under NI 43-101, has reviewed and approved the technical content of this release.
About Critical Elements Corporation
A recent financial analysis (Technical Report and Preliminary Economic Assessment (PEA) on the Rose lithium-tantalum Project, Genivar, December 2011) of the Rose project, 100% owned by Critical Elements, based on price forecasts of US$260/kg ($118/lb) for Ta2O5 contained in a tantalite concentrate and US$6,000/t for lithium carbonate (Li2CO3) showed an estimated after-tax Internal Rate of Return (IRR) of 25% for the Rose project, with an estimated Net Present Value (NPV) of CA$279 million at an 8% discount rate. The payback period is estimated at 4.1 years. The pre-tax IRR is estimated at 33% and the NPV at $488 million at a discount rate of 8%. (Mineral resources are not mineral reserves and do not have demonstrated economic viability). (The preliminary economic assessment is preliminary in nature). (See press release dated November 21, 2011.)
The conclusions of the PEA indicate the operation would support a production rate of 26,606 tons of high purity (99.9% battery grade) Li2CO3 and 206,670 pounds of Ta2O5 per year over a 17-year mine life.
The project hosts a current Indicated resource of 26.5 million tonnes of 1.30% Li2O Eq. or 0.98% Li2O and 163 ppm Ta2O5 and an Inferred resource of 10.7 million tonnes of 1.14% Li2O Eq. or 0.86% Li2O and 145 ppm Ta2O5.
FOR MORE INFORMATION:
Jean-Sébastien Lavallée, P.Geo.
President and Chief Executive Officer
819-354-5146
www.cecorp.ca
Investor Relations:
Paradox Public Relations
514-341-0408
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.